Comparison of available service costs
Fixed fee charged weekly or monthly [after tax relief]
Variable fee charged weekly or monthly [after tax relief]
The information shown here was correct as at October 2009, as published on the various websites
of the businesses referred to above. There is no figure quoted if there was no disclosure on the
company's website. See our disclaimer,
data is representative and not intentionally mis-stated however no liability shall arise for it's
use or mis-interpretation.
| Name | Weekly | Monthly |
| BBuffalo | 9.50 | |
| Paramount | 12.75 | |
| Diasiss | 16.00 | 60.00 |
| Zeva | 17.00 | |
| Conduit People Management | 18.00 | |
| Paycheck Services | 19.50 | 69.00 |
| Freelance World | 20.00 | |
| Excellium | 20.50 | |
| Brookson | 21.00 | |
| Independent Contractor Services | 22.00 | 65.00 |
| Danbro | 22.00 | |
| i4 Group | 22.00 | |
| SmartWork | 22.95 | 50.00 |
| ContractorUmbrella Ltd | 24.95 | 79.95 |
| Redego Umbrella Company | 25.00 | 85.00 |
| PayMatters | 26.50 | 86.50 |
| Trafalgar Contractor Solutions | 26.50 | |
| Parasol | 27.50 | 119.50 |
| Springboard Umbrella | FREE | |
| JSA Group | 27.50 | |
| OrangeGenie | 28.00 | |
| ContractPayroll | 30.00 | |
| March Mutual - Services | 50.00 | |
| D J Colom & Co | 89.00 | |
| Norla Consulting | ||
| Churchill Knight | ||
| JMK Group UK | ||
| Atlantic Umbrella | ||
| CXC Group | ||
| FPS Group | ||
| Green Lantern 35 | ||
| Albany UK | ||
| Alternet UK | ||
| Crystal Umbrella | ||
| Liberty Bishop | ||
| Tarpon | ||
| Umbrella4Contractors.co.uk | ||
| Work2Live |
Variable fee charged weekly or monthly [after tax relief]
| Name | Weekly | Monthly |
| IFL Management Limited | 4% - 2% | 4% - 2% |
| JBT Umbrella | 5% | 5% |
| CPM Group UK | 2.75% | 2.75% |
| CPM Group Intnl | 7.5% | 7.5% |
| PlanIT Services | 15 > 5% < 30 | 15 > 5% < 30 |
| Gabem | lesser of 22.50 & 10% | lesser of 22.50 & 10% |